Junior School Homework Timetable
| Reception Year 0 |
Transition Year 1 |
Lower I Year 2 |
Upper 1 Year 3 |
Lower II Year 4 |
UpperII Year 5 |
LowerIII Year 6 |
|
| Reading | 10 mins each night | 15 mins each night | 15 mins each night | 15 mins each night | nightly | nightly | nightly |
| Tables | weekly | weekly | 10 mins twice a week | once a week | once a week and as necessary | weekly and as necessary | |
| Spelling | 5 mins a day for top group | 5/6 words weekly | 5 words each night | 20 words once a week | once a week in sentences & for dictation | weekly test | spellings to learn for weekly test |
| English | alternate weekends | comprehension alternate weekends | SRA card weekly | weekly written work or comprehension | weekly written work or comprehension | ||
| Maths | alternate weekends | problems alternate weekends | problem solving as appropriate weekly | topic reinforcement weekly | topic reinforcement weekly | ||
| Science | completing written work or finding out | completing written work or finding out | 30 mins weekly | 30 mins weekly | |||
| History | weekly | weekly | 30 mins weekly | ||||
| Geography | as necessary | 30 mins weekly | |||||
| Recorders | 5 minutes nightly (Summer Term) | 5 mins nightly | 5 mins nightly | 5 mins nightly | 5 mins nightly |
Home Nursery Infants Juniors Seniors Parents Students Administration Contact